NASDAQ MAT
Quarterly
Mattel, Inc.
Home of Barbie, Hot Wheels, Fisher-Price and Masters of the Universe. Net sales in filings; brand gross billings in earnings releases.
Franchises
All
American Girl · 34
Barbie · 16
Enchantimals · 1
Fisher-Price · 6
Hot Wheels · 31
Masters of the Universe · 9
Matchbox · 37
Monster High · 5
Other · 20
Mattel
Collector / UCS
Mattel
Fashion / dolls
American Girl Place (Doll Store) (4148534057)
Mattel
Collector / UCS
Afro american girl close up with baby loggerhead turtle
Mattel
Collector / UCS
African American girl by unknown photographer, ca. 1899
Mattel
Collector / UCS
African American Girl (MSA) (5788380283)
Mattel
Collector / UCS
Outside shoot for Masters of the Universe movie
Mattel
Collector / UCS
Oklahoma police car in Borehamwood for Masters of the Universe movie
Mattel
Collector / UCS
NYCC 2016 - Masters of the Universe (30165321681)
Mattel
Collector / UCS
Masters of the Universe Pyrkon 2026-1
Mattel
Collector / UCS
Masters of the Universe (R. Deacon, 2005)
Mattel
Collector / UCS
He-Man and the Masters of the Universe
Mattel
Collector / UCS
Dragon Con 2014 - Masters of the Universe (15448494297)
Mattel
Collector / UCS
American fire hydrant in Borehamwood for Masters of the Universe movie
Mattel
Collector / UCS
Masters of The Universe #1
Mattel
Collector / UCS
Pink zebra print Monster high head band I had made for my daughter Ariel for her b-day party
Mattel
Collector / UCS
NärCon 2026 - Monster High cheerleaders
Mattel
Collector / UCS
Monster High Generations Chart V2
Mattel
Collector / UCS
Monster High Generations Chart
Mattel
Die-cast
The Hot Wheels fleet
Mattel
Die-cast
Tesla Hot Wheels and Matchbox cars
Mattel
Die-cast
Team Hot Wheels Firestorm Monster Truck 2018 Blue Side
Mattel
Die-cast
Team Hot Wheels Firestorm (51959957137)
Mattel
Die-cast
Rare Hot Wheels van
Mattel
Die-cast
Miniatura Hot Wheels Buick GSX em ambiente externo
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
All
Owned
Licensed
Figure · 19
Construction · 16
Die-cast · 125
Fashion / doll · 81
Game · 28
Preschool · 28
Hot Wheels
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Acura | Licensed | Die-cast | — | 10-k |
| Alfa Romeo | Licensed | Die-cast | — | 10-k |
| Alpine F1 | Licensed | Die-cast | Formula One | encyclopedia |
| Aquaman | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Aston Martin | Licensed | Die-cast | — | 10-k |
| Aston Martin F1 | Licensed | Die-cast | Formula One | encyclopedia |
| Audi | Licensed | Die-cast | — | 10-k |
| Avengers | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| BMW | Licensed | Die-cast | — | 10-k |
| Back to the Future | Licensed | Die-cast | NBCUniversal | 10-k |
| Batman | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Batmobile | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Bentley | Licensed | Die-cast | — | 10-k |
| Black Panther | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Bugatti | Licensed | Die-cast | — | 10-k |
| Buick | Licensed | Die-cast | — | 10-k |
| Cadillac | Licensed | Die-cast | — | 10-k |
| Captain America | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Chevrolet | Licensed | Die-cast | — | 10-k |
| Chrysler | Licensed | Die-cast | — | 10-k |
| Citroën | Licensed | Die-cast | — | 10-k |
| Darth Vader | Licensed | Die-cast | Disney / Lucasfilm | encyclopedia |
| Deadpool | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Disney Mickey | Licensed | Die-cast | — | encyclopedia |
| Doctor Strange | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Dodge | Licensed | Die-cast | — | 10-k |
| Fast & Furious | Licensed | Die-cast | NBCUniversal | 10-k |
| Ferrari | Licensed | Die-cast | — | 10-k |
| Fiat | Licensed | Die-cast | — | 10-k |
| Ford | Licensed | Die-cast | — | 10-k |
| Formula 1 | Licensed | Die-cast | Formula One | encyclopedia |
| Forza Horizon | Licensed | Die-cast | — | encyclopedia |
| GMC | Licensed | Die-cast | — | 10-k |
| Genesis | Licensed | Die-cast | — | 10-k |
| Ghostbusters | Licensed | Die-cast | NBCUniversal | 10-k |
| Gran Turismo | Licensed | Die-cast | — | encyclopedia |
| Guardians of the Galaxy | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Haas F1 | Licensed | Die-cast | Formula One | encyclopedia |
| Halo | Licensed | Die-cast | — | encyclopedia |
| Harley Quinn | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Honda | Licensed | Die-cast | — | 10-k |
| Hulk | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Hyundai | Licensed | Die-cast | — | 10-k |
| Indy 500 | Licensed | Die-cast | — | encyclopedia |
| Infiniti | Licensed | Die-cast | — | 10-k |
| Iron Man | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Jaguar | Licensed | Die-cast | — | 10-k |
| Jeep | Licensed | Die-cast | — | 10-k |
| Joker | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Jurassic World | Licensed | Die-cast | NBCUniversal | 10-k |
| Justice League | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Kia | Licensed | Die-cast | — | 10-k |
| Kick Sauber | Licensed | Die-cast | Formula One | encyclopedia |
| Knight Rider | Licensed | Die-cast | NBCUniversal | 10-k |
| Koenigsegg | Licensed | Die-cast | — | 10-k |
| Lamborghini | Licensed | Die-cast | — | 10-k |
| Land Rover | Licensed | Die-cast | — | 10-k |
| Lexus | Licensed | Die-cast | — | 10-k |
| Lincoln | Licensed | Die-cast | — | 10-k |
| Lotus | Licensed | Die-cast | — | 10-k |
| Marvel | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Maserati | Licensed | Die-cast | — | 10-k |
| Mazda | Licensed | Die-cast | — | 10-k |
| McLaren | Licensed | Die-cast | — | 10-k |
| McLaren F1 | Licensed | Die-cast | Formula One | encyclopedia |
| Mercedes-AMG Petronas | Licensed | Die-cast | Formula One | encyclopedia |
| Mercedes-Benz | Licensed | Die-cast | — | 10-k |
| Millennium Falcon | Licensed | Die-cast | Disney / Lucasfilm | encyclopedia |
| Mini | Licensed | Die-cast | — | 10-k |
| Mitsubishi | Licensed | Die-cast | — | 10-k |
| NASCAR | Licensed | Die-cast | — | encyclopedia |
| Nissan | Licensed | Die-cast | — | 10-k |
| Pagani | Licensed | Die-cast | — | 10-k |
| Peugeot | Licensed | Die-cast | — | 10-k |
| Pixar Cars | Licensed | Die-cast | — | encyclopedia |
| Polestar | Licensed | Die-cast | — | 10-k |
| Pontiac | Licensed | Die-cast | — | 10-k |
| Porsche | Licensed | Die-cast | — | 10-k |
| Ram | Licensed | Die-cast | — | 10-k |
| Red Bull Racing | Licensed | Die-cast | Formula One | encyclopedia |
| Renault | Licensed | Die-cast | — | 10-k |
| Rivian | Licensed | Die-cast | — | 10-k |
| Rolls-Royce | Licensed | Die-cast | — | 10-k |
| Saab | Licensed | Die-cast | — | 10-k |
| Scuderia Ferrari F1 | Licensed | Die-cast | Formula One | encyclopedia |
| Spider-Man | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Star Wars | Licensed | Die-cast | Disney / Lucasfilm | encyclopedia |
| Subaru | Licensed | Die-cast | — | 10-k |
| Superman | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| Suzuki | Licensed | Die-cast | — | 10-k |
| Teenage Mutant Ninja Turtles | Licensed | Die-cast | — | encyclopedia |
| Tesla | Licensed | Die-cast | — | 10-k |
| The A-Team | Licensed | Die-cast | NBCUniversal | 10-k |
| The Flash | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| The Mandalorian | Licensed | Die-cast | Disney / Lucasfilm | encyclopedia |
| Thor | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Toyota | Licensed | Die-cast | — | 10-k |
| Transformers | Licensed | Die-cast | — | encyclopedia |
| Volkswagen | Licensed | Die-cast | — | 10-k |
| Volvo | Licensed | Die-cast | — | 10-k |
| Williams Racing | Licensed | Die-cast | Formula One | encyclopedia |
| Wolverine | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| Wonder Woman | Licensed | Die-cast | Warner Bros. Discovery / DC | encyclopedia |
| X-Men | Licensed | Die-cast | Disney / Marvel | encyclopedia |
| X-Wing | Licensed | Die-cast | Disney / Lucasfilm | encyclopedia |
Jurassic World
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Amber Collection | Licensed | Figure | NBCUniversal | 10-k |
| Chaos Theory | Licensed | Figure | NBCUniversal | 10-k |
| Hammond Collection | Licensed | Figure | NBCUniversal | 10-k |
| Jurassic Park | Licensed | Figure | NBCUniversal | 10-k |
| Jurassic World | Licensed | Figure | NBCUniversal | 10-k |
Disney Princess
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Aurora | Licensed | Fashion / doll | Disney | encyclopedia |
| Belle | Licensed | Fashion / doll | Disney | encyclopedia |
| Cinderella | Licensed | Fashion / doll | Disney | encyclopedia |
| Disney Princess | Licensed | Fashion / doll | Disney | encyclopedia |
| Encanto | Licensed | Fashion / doll | Disney | encyclopedia |
| Frozen | Licensed | Fashion / doll | Disney | encyclopedia |
| Jasmine | Licensed | Fashion / doll | Disney | encyclopedia |
| Moana | Licensed | Fashion / doll | Disney | encyclopedia |
| Mulan | Licensed | Fashion / doll | Disney | encyclopedia |
| Pocahontas | Licensed | Fashion / doll | Disney | encyclopedia |
| Rapunzel | Licensed | Fashion / doll | Disney | encyclopedia |
| Raya | Licensed | Fashion / doll | Disney | encyclopedia |
| Snow White | Licensed | Fashion / doll | Disney | encyclopedia |
| The Little Mermaid | Licensed | Fashion / doll | Disney | encyclopedia |
| Tiana | Licensed | Fashion / doll | Disney | encyclopedia |
| Wish | Licensed | Fashion / doll | Disney | encyclopedia |
MEGA
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Charizard | Licensed | Construction | The Pokémon Company | encyclopedia |
| Eevee | Licensed | Construction | The Pokémon Company | encyclopedia |
| Mewtwo | Licensed | Construction | The Pokémon Company | encyclopedia |
| Pikachu | Licensed | Construction | The Pokémon Company | encyclopedia |
| Pokémon | Licensed | Construction | The Pokémon Company | encyclopedia |
| Snorlax | Licensed | Construction | The Pokémon Company | encyclopedia |
Fisher-Price
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| DC Super Friends | Licensed | Preschool | — | encyclopedia |
| Disney Junior | Licensed | Preschool | — | encyclopedia |
| Nickelodeon | Licensed | Preschool | — | encyclopedia |
| PAW Patrol Fisher-Price | Licensed | Preschool | — | encyclopedia |
| Sesame Street | Licensed | Preschool | — | encyclopedia |
| Thomas & Friends | Licensed | Preschool | — | encyclopedia |
WWE
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| WWE | Licensed | Figure | TKO / WWE | 10-k |
| WWE Elite | Licensed | Figure | TKO / WWE | 10-k |
| WWE Ringside | Licensed | Figure | TKO / WWE | 10-k |
| WWE Superstars | Licensed | Figure | TKO / WWE | 10-k |
| WWE Ultimate Edition | Licensed | Figure | TKO / WWE | 10-k |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $5,347,623,000.00 | audited |
| FY2024 | gross_billings | brand Barbie | $1,350,000,000.00 | reported |
| FY2024 | gross_billings | brand Hot Wheels | $1,580,000,000.00 | reported |
| FY2024 | net_sales | company | $5,379,546,000.00 | audited |
| FY2023 | net_sales | company | $5,441,219,000.00 | audited |
| FY2022 | net_sales | company | $5,434,687,000.00 | audited |
| FY2021 | net_sales | company | $5,457,741,000.00 | audited |
| FY2020 | net_sales | company | $4,588,433,000.00 | audited |
| FY2019 | net_sales | company | $4,504,571,000.00 | audited |
| FY2018 | net_sales | company | $4,514,810,000.00 | audited |
| FY2017 | net_sales | company | $4,881,493,000.00 | audited |
| FY2016 | net_sales | company | $5,456,650,000.00 | audited |
| FY2015 | net_sales | company | $5,702,613,000.00 | audited |
| FY2014 | net_sales | company | $6,023,819,000.00 | audited |
| FY2013 | net_sales | company | $6,484,892,000.00 | audited |
| FY2012 | net_sales | company | $6,420,881,000.00 | audited |
| FY2011 | net_sales | company | $6,266,037,000.00 | audited |
| FY2010 | net_sales | company | $5,856,195,000.00 | audited |
| FY2009 | net_sales | company | $5,430,846,000.00 | audited |
| FY2008 | net_sales | company | $5,918,002,000.00 | audited |
| FY2007 | net_sales | company | $5,970,090,000.00 | audited |
| FY2006 | net_sales | company | $5,650,156,000.00 | audited |
| FY2005 | net_sales | company | $5,179,016,000.00 | audited |
| FY2004 | net_sales | company | $5,102,786,000.00 | audited |
| FY2003 | net_sales | company | $4,960,100,000.00 | audited |
| FY2002 | net_sales | company | $4,885,340,000.00 | audited |
| FY2001 | net_sales | company | $4,687,924,000.00 | audited |
| FY2000 | net_sales | company | $4,565,489,000.00 | audited |