NASDAQ HAS
Quarterly
Hasbro, Inc.
Transformers, NERF, Play-Doh, MAGIC and Wizards. Consumer Products is not the same as “toys only”.
Franchises
Hasbro
Collector / UCS
Hasbro
Collector / UCS
G.I. Joe Australian Premiere (8556238897)
Hasbro
Collector / UCS
G.I. Joe Australian Premiere (8556237797)
Hasbro
Collector / UCS
G.I. Joe - Storm Shadow
Hasbro
Collector / UCS
G.I. Joe's official Jeep advertisement
Hasbro
Collector / UCS
Dragon Con 2013 - G.I. Joe (9697085974)
Hasbro
Collector / UCS
Dragon Con 2013 - G.I. Joe (9697081486)
Hasbro
Collector / UCS
Dragon Con 2013 - G.I. Joe (9697078756)
Hasbro
Collector / UCS
Dragon Con 2013 - G.I. Joe (9693846757)
Hasbro
Collector / UCS
Dragon Con 2013 - G.I. Joe (9693828441)
Hasbro
Collector / UCS
Dragon Con 2013 - Cobra vs G.I. Joe (9693821261)
Hasbro
Collector / UCS
"Help Equip G.I. Joe with your War Savings" - NARA - 514460
Hasbro
Collector / UCS
G.I. Joe: Retaliation
Hasbro
Collector / UCS
G.I. Joe: The Rise of Cobra
Hasbro
Collector / UCS
The Story of G.I. Joe
Hasbro
Collector / UCS
WW St Louis 2014 - My Little Pony (14042602645)
Hasbro
Collector / UCS
My little pony with big hair
Hasbro
Collector / UCS
My little pony movie theatre ticket
Hasbro
Collector / UCS
My little pony logo03
Hasbro
Collector / UCS
My little pony (31244483033)
Hasbro
Collector / UCS
My Little Pony solar car at Box Hill High School
Hasbro
Collector / UCS
My Little Pony cosplayers (33868240515)
Hasbro
Collector / UCS
My Little Pony characters
Hasbro
Collector / UCS
My Little Pony Premiere-Piper interviewing Rebecca Shoichet
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
Transformers
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Age of the Primes | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| BotBots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Bumblebee | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Cyberverse | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| EarthSpark | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Generations | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Kingdom | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Legacy | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| MP | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Masterpiece | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Megatron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Optimus Prime | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rescue Bots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rise of the Beasts | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Siege | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Studio Series | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Titan Class | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Transformers | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| War for Cybertron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
Star Wars
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Ahsoka | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Andor | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Droids | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Jedi | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Sith | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Star Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Acolyte | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Black Series | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Clone Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Mandalorian | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Retro Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vehicles | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vintage Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
Marvel
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Avengers | Licensed | Figure | Disney / Marvel | 10-k |
| Black Panther | Licensed | Figure | Disney / Marvel | 10-k |
| Captain America | Licensed | Figure | Disney / Marvel | 10-k |
| Deadpool | Licensed | Figure | Disney / Marvel | 10-k |
| Doctor Strange | Licensed | Figure | Disney / Marvel | 10-k |
| Fantastic Four | Licensed | Figure | Disney / Marvel | 10-k |
| Guardians of the Galaxy | Licensed | Figure | Disney / Marvel | 10-k |
| Hulk | Licensed | Figure | Disney / Marvel | 10-k |
| Iron Man | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel Legends | Licensed | Figure | Disney / Marvel | 10-k |
| Ms. Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Man | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Verse | Licensed | Figure | Disney / Marvel | 10-k |
| Thor | Licensed | Figure | Disney / Marvel | 10-k |
| Venom | Licensed | Figure | Disney / Marvel | 10-k |
| What If...? | Licensed | Figure | Disney / Marvel | 10-k |
| Wolverine | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men '97 | Licensed | Figure | Disney / Marvel | 10-k |
Hasbro Entertainment licenses
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baby Alive | Licensed | Figure | — | encyclopedia |
| Dungeons & Dragons figures | Licensed | Figure | — | encyclopedia |
| Fortnite | Licensed | Figure | — | encyclopedia |
| FurReal | Licensed | Figure | — | encyclopedia |
| Furby | Licensed | Figure | — | encyclopedia |
| Ghostbusters | Licensed | Figure | — | encyclopedia |
| Indiana Jones | Licensed | Figure | — | encyclopedia |
| Monopoly licensed editions | Licensed | Figure | — | encyclopedia |
| PJ Masks | Licensed | Figure | — | encyclopedia |
| Peppa Pig | Licensed | Figure | — | encyclopedia |
| Play-Doh licensed sets | Licensed | Figure | — | encyclopedia |
| Power Rangers | Licensed | Figure | — | encyclopedia |
| Transformers EarthSpark | Licensed | Figure | — | encyclopedia |
Peppa Pig
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Peppa Pig | Licensed | Preschool | Hasbro / eOne | 10-k |
Wizards of the Coast
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Secret Lair x Fortnite | Licensed | Game | — | encyclopedia |
| Secret Lair x Street Fighter | Licensed | Game | — | encyclopedia |
| Universes Beyond Assassin's Creed | Licensed | Game | — | encyclopedia |
| Universes Beyond Avatar The Last Airbender | Licensed | Game | — | encyclopedia |
| Universes Beyond Doctor Who | Licensed | Game | — | encyclopedia |
| Universes Beyond Dungeons & Dragons | Licensed | Game | — | encyclopedia |
| Universes Beyond Fallout | Licensed | Game | — | encyclopedia |
| Universes Beyond Final Fantasy | Licensed | Game | — | encyclopedia |
| Universes Beyond Jurassic World | Licensed | Game | — | encyclopedia |
| Universes Beyond Marvel Super Heroes | Licensed | Game | — | encyclopedia |
| Universes Beyond Street Fighter | Licensed | Game | — | encyclopedia |
| Universes Beyond The Lord of the Rings | Licensed | Game | — | encyclopedia |
| Universes Beyond The Walking Dead | Licensed | Game | — | encyclopedia |
| Universes Beyond Transformers | Licensed | Game | — | encyclopedia |
| Universes Beyond Warhammer 40,000 | Licensed | Game | — | encyclopedia |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $4,701,300,000.00 | audited |
| FY2024 | net_sales | company | $4,135,500,000.00 | audited |
| FY2024 | segment_revenue | segment Consumer Products | $2,540,000,000.00 | audited |
| FY2024 | segment_revenue | segment Entertainment | $80,000,000.00 | audited |
| FY2024 | segment_revenue | segment Wizards & Digital Gaming | $1,510,000,000.00 | audited |
| FY2023 | net_sales | company | $5,003,300,000.00 | audited |
| FY2022 | net_sales | company | $5,856,700,000.00 | audited |
| FY2021 | net_sales | company | $6,420,400,000.00 | audited |
| FY2020 | net_sales | company | $5,465,400,000.00 | audited |
| FY2019 | net_sales | company | $4,720,200,000.00 | audited |
| FY2018 | net_sales | company | $4,579,646,000.00 | audited |
| FY2017 | net_sales | company | $5,209,782,000.00 | audited |
| FY2016 | net_sales | company | $5,019,822,000.00 | audited |
| FY2015 | net_sales | company | $4,447,509,000.00 | audited |
| FY2014 | net_sales | company | $4,277,207,000.00 | audited |
| FY2013 | net_sales | company | $4,082,157,000.00 | audited |
| FY2012 | net_sales | company | $4,088,983,000.00 | audited |
| FY2011 | net_sales | company | $4,285,589,000.00 | audited |
| FY2010 | net_sales | company | $4,002,161,000.00 | audited |
| FY2009 | net_sales | company | $4,067,947,000.00 | audited |
| FY2008 | net_sales | company | $4,021,520,000.00 | audited |
| FY2007 | net_sales | company | $3,837,557,000.00 | audited |
| FY2006 | net_sales | company | $3,151,481,000.00 | audited |
| FY2005 | net_sales | company | $3,087,627,000.00 | audited |
| FY2004 | net_sales | company | $2,997,510,000.00 | audited |
| FY2003 | net_sales | company | $3,138,657,000.00 | audited |
| FY2002 | net_sales | company | $2,816,230,000.00 | audited |
| FY2001 | net_sales | company | $2,856,339,000.00 | audited |
| FY2000 | net_sales | company | $3,787,215,000.00 | audited |