NASDAQ HAS
Quarterly
Hasbro, Inc.
Transformers, NERF, Play-Doh, MAGIC and Wizards. Consumer Products is not the same as “toys only”.
Franchises
Hasbro
Collector / UCS
Hasbro
Collector / UCS
Transformers
Hasbro
Collector / UCS
G.I. Joe
Hasbro
Collector / UCS
Monopoly
Hasbro
Collector / UCS
Yiddish Monopoly game 'Hendel Erlikh'
Hasbro
Collector / UCS
PUCK-Monopoly Millionaires Dividing the Country
Hasbro
Collector / UCS
Mr Monopoly A74006820250206
Hasbro
Collector / UCS
Monopoly şans kartı
Hasbro
Collector / UCS
Monopoly straatkaarten (oudere variant)
Hasbro
Collector / UCS
Monopoly spinner
Hasbro
Collector / UCS
Monopoly junior Spielmaterial
Hasbro
Collector / UCS
Monopoly hotrod die cast model on board - Credit to https homegets.com (49778069468)
Hasbro
Collector / UCS
Monopoly handheld electronic game
Hasbro
Collector / UCS
Monopoly free parking
Hasbro
Collector / UCS
Monopoly expensive squares
Hasbro
Collector / UCS
Monopoly cheap squares
Hasbro
Collector / UCS
Monopoly board game
Hasbro
Collector / UCS
Monopoly board 097
Hasbro
Collector / UCS
Monopoly banner
Hasbro
Collector / UCS
Monopoly Top Hat (3963823471)
Hasbro
Collector / UCS
Monopoly Stock Exchange corner square
Hasbro
Collector / UCS
Monopoly Speed Die
Hasbro
Collector / UCS
Monopoly Parkplace (3963822845)
Hasbro
Collector / UCS
Monopoly Pall Mall Set
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
G.I. Joe
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| A Real American Hero | Owned | Figure | Hasbro | 10-k |
| Classified Series | Owned | Figure | Hasbro | 10-k |
| G.I. Joe | Owned | Figure | Hasbro | 10-k |
| Retro Collection | Owned | Figure | Hasbro | 10-k |
| Snake Eyes | Owned | Figure | Hasbro | 10-k |
Hasbro Gaming
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Acquire | Owned | Game | Hasbro | encyclopedia |
| Ants in the Pants | Owned | Game | Hasbro | 10-k |
| Axiom | Owned | Game | Hasbro | 10-k |
| Axis & Allies | Owned | Game | Hasbro | encyclopedia |
| Battle Cry | Owned | Game | Hasbro | encyclopedia |
| Battleship | Owned | Game | Hasbro | 10-k |
| Betrayal at House on the Hill | Owned | Game | Hasbro | encyclopedia |
| Beyblade Hasbro | Owned | Game | Hasbro | 10-k |
| Boggle | Owned | Game | Hasbro | 10-k |
| Candy Land | Owned | Game | Hasbro | 10-k |
| Catch Phrase | Owned | Game | Hasbro | 10-k |
| Chutes and Ladders | Owned | Game | Hasbro | 10-k |
| Clue | Owned | Game | Hasbro | 10-k |
| Clue LIARS | Owned | Game | Hasbro | encyclopedia |
| Connect 4 | Owned | Game | Hasbro | 10-k |
| Connect 4 Spin | Owned | Game | Hasbro | encyclopedia |
| Cranium | Owned | Game | Hasbro | 10-k |
| D&D Starter Set | Owned | Game | Hasbro | encyclopedia |
| Diplomacy | Owned | Game | Hasbro | encyclopedia |
| Don't Break the Ice | Owned | Game | Hasbro | 10-k |
| Dune Avalon Hill | Owned | Game | Hasbro | encyclopedia |
| Guess Who? | Owned | Game | Hasbro | 10-k |
| HeroQuest | Owned | Game | Hasbro | encyclopedia |
| Hungry Hungry Hippos Hasbro | Owned | Game | Hasbro | 10-k |
| Jenga | Owned | Game | Hasbro | 10-k |
| Jenga Giant | Owned | Game | Hasbro | encyclopedia |
| Jeopardy! | Owned | Game | Hasbro | 10-k |
| Lite-Brite | Owned | Game | Hasbro | 10-k |
| Magic The Gathering Arena | Owned | Game | Hasbro | encyclopedia |
| Memory | Owned | Game | Hasbro | 10-k |
| Monopoly Deal card | Owned | Game | Hasbro | encyclopedia |
| Mouse Trap | Owned | Game | Hasbro | 10-k |
| Mr. Potato Head | Owned | Game | Hasbro | encyclopedia |
| Operation | Owned | Game | Hasbro | 10-k |
| Play-Doh games | Owned | Game | Hasbro | encyclopedia |
| Risk | Owned | Game | Hasbro | 10-k |
| Risk Legacy | Owned | Game | Hasbro | encyclopedia |
| Scattergories | Owned | Game | Hasbro | 10-k |
| Scrabble NA | Owned | Game | Hasbro | 10-k |
| Simon | Owned | Game | Hasbro | 10-k |
| Sorry! | Owned | Game | Hasbro | 10-k |
| Squad Leader | Owned | Game | Hasbro | encyclopedia |
| Taboo | Owned | Game | Hasbro | 10-k |
| The Game of Life | Owned | Game | Hasbro | 10-k |
| The Game of Life Super Electronic | Owned | Game | Hasbro | encyclopedia |
| The Price Is Right | Owned | Game | Hasbro | 10-k |
| Trivial Pursuit | Owned | Game | Hasbro | 10-k |
| Trouble | Owned | Game | Hasbro | 10-k |
| Twister | Owned | Game | Hasbro | 10-k |
| Wheel of Fortune | Owned | Game | Hasbro | 10-k |
| Yahtzee | Owned | Game | Hasbro | 10-k |
Transformers
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Age of the Primes | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| BotBots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Bumblebee | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Cyberverse | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| EarthSpark | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Generations | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Kingdom | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Legacy | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| MP | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Masterpiece | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Megatron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Optimus Prime | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rescue Bots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rise of the Beasts | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Siege | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Studio Series | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Titan Class | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Transformers | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| War for Cybertron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
Star Wars
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Ahsoka | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Andor | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Droids | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Jedi | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Sith | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Star Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Acolyte | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Black Series | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Clone Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Mandalorian | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Retro Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vehicles | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vintage Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
Marvel
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Avengers | Licensed | Figure | Disney / Marvel | 10-k |
| Black Panther | Licensed | Figure | Disney / Marvel | 10-k |
| Captain America | Licensed | Figure | Disney / Marvel | 10-k |
| Deadpool | Licensed | Figure | Disney / Marvel | 10-k |
| Doctor Strange | Licensed | Figure | Disney / Marvel | 10-k |
| Fantastic Four | Licensed | Figure | Disney / Marvel | 10-k |
| Guardians of the Galaxy | Licensed | Figure | Disney / Marvel | 10-k |
| Hulk | Licensed | Figure | Disney / Marvel | 10-k |
| Iron Man | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel Legends | Licensed | Figure | Disney / Marvel | 10-k |
| Ms. Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Man | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Verse | Licensed | Figure | Disney / Marvel | 10-k |
| Thor | Licensed | Figure | Disney / Marvel | 10-k |
| Venom | Licensed | Figure | Disney / Marvel | 10-k |
| What If...? | Licensed | Figure | Disney / Marvel | 10-k |
| Wolverine | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men '97 | Licensed | Figure | Disney / Marvel | 10-k |
Hasbro Entertainment licenses
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baby Alive | Licensed | Figure | — | encyclopedia |
| Dungeons & Dragons figures | Licensed | Figure | — | encyclopedia |
| Fortnite | Licensed | Figure | — | encyclopedia |
| FurReal | Licensed | Figure | — | encyclopedia |
| Furby | Licensed | Figure | — | encyclopedia |
| Ghostbusters | Licensed | Figure | — | encyclopedia |
| Indiana Jones | Licensed | Figure | — | encyclopedia |
| Monopoly licensed editions | Licensed | Figure | — | encyclopedia |
| PJ Masks | Licensed | Figure | — | encyclopedia |
| Peppa Pig | Licensed | Figure | — | encyclopedia |
| Play-Doh licensed sets | Licensed | Figure | — | encyclopedia |
| Power Rangers | Licensed | Figure | — | encyclopedia |
| Transformers EarthSpark | Licensed | Figure | — | encyclopedia |
Baby Alive
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baby Alive | Owned | Preschool | Hasbro | encyclopedia |
Wizards of the Coast
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baldur's Gate | Owned | Game | Hasbro | 10-k |
| Commander | Owned | Game | Hasbro | 10-k |
| D&D Beyond | Owned | Game | Hasbro | 10-k |
| Dragonlance | Owned | Game | Hasbro | 10-k |
| Dungeons & Dragons | Owned | Game | Hasbro | 10-k |
| MTG Arena | Owned | Game | Hasbro | 10-k |
| Magic: The Gathering | Owned | Game | Hasbro | 10-k |
| Planescape | Owned | Game | Hasbro | 10-k |
| Secret Lair | Owned | Game | Hasbro | 10-k |
| Secret Lair x Fortnite | Licensed | Game | — | encyclopedia |
| Secret Lair x Street Fighter | Licensed | Game | — | encyclopedia |
| Spelljammer | Owned | Game | Hasbro | 10-k |
| Universes Beyond | Owned | Game | Hasbro | 10-k |
| Universes Beyond Assassin's Creed | Licensed | Game | — | encyclopedia |
| Universes Beyond Avatar The Last Airbender | Licensed | Game | — | encyclopedia |
| Universes Beyond Doctor Who | Licensed | Game | — | encyclopedia |
| Universes Beyond Dungeons & Dragons | Licensed | Game | — | encyclopedia |
| Universes Beyond Fallout | Licensed | Game | — | encyclopedia |
| Universes Beyond Final Fantasy | Licensed | Game | — | encyclopedia |
| Universes Beyond Jurassic World | Licensed | Game | — | encyclopedia |
| Universes Beyond Marvel Super Heroes | Licensed | Game | — | encyclopedia |
| Universes Beyond Street Fighter | Licensed | Game | — | encyclopedia |
| Universes Beyond The Lord of the Rings | Licensed | Game | — | encyclopedia |
| Universes Beyond The Walking Dead | Licensed | Game | — | encyclopedia |
| Universes Beyond Transformers | Licensed | Game | — | encyclopedia |
| Universes Beyond Warhammer 40,000 | Licensed | Game | — | encyclopedia |
| Vecna | Owned | Game | Hasbro | 10-k |
My Little Pony
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Collectible ponies | Owned | Fashion / doll | Hasbro | 10-k |
| Friendship is Magic | Owned | Fashion / doll | Hasbro | 10-k |
| G4 | Owned | Fashion / doll | Hasbro | 10-k |
| G5 | Owned | Fashion / doll | Hasbro | 10-k |
| Make Your Mark | Owned | Fashion / doll | Hasbro | 10-k |
| My Little Pony | Owned | Fashion / doll | Hasbro | 10-k |
| Ponies of the Palentine | Owned | Fashion / doll | Hasbro | 10-k |
Furby
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Furby | Owned | Preschool | Hasbro | encyclopedia |
| Furby 2023 | Owned | Preschool | Hasbro | encyclopedia |
| Furby Connect | Owned | Preschool | Hasbro | encyclopedia |
Monopoly
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Monopoly | Owned | Game | Hasbro | 10-k |
| Monopoly Bid | Owned | Game | Hasbro | 10-k |
| Monopoly Deal | Owned | Game | Hasbro | 10-k |
| Monopoly Junior | Owned | Game | Hasbro | 10-k |
| Monopoly Mega | Owned | Game | Hasbro | 10-k |
| Ms. Monopoly | Owned | Game | Hasbro | 10-k |
NERF
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| NERF | Owned | Figure | Hasbro | 10-k |
| NERF Elite | Owned | Figure | Hasbro | 10-k |
| NERF Elite 2.0 | Owned | Figure | Hasbro | 10-k |
| NERF Fortnite | Owned | Figure | Hasbro | 10-k |
| NERF Halo | Owned | Figure | Hasbro | 10-k |
| NERF Hyper | Owned | Figure | Hasbro | 10-k |
| NERF LMTD | Owned | Figure | Hasbro | 10-k |
| NERF Mega | Owned | Figure | Hasbro | 10-k |
| NERF Minecraft | Owned | Figure | Hasbro | 10-k |
| NERF Pro | Owned | Figure | Hasbro | 10-k |
| NERF Rival | Owned | Figure | Hasbro | 10-k |
| NERF Super Soaker | Owned | Figure | Hasbro | 10-k |
| NERF Ultra | Owned | Figure | Hasbro | 10-k |
Peppa Pig
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Peppa Pig | Licensed | Preschool | Hasbro / eOne | 10-k |
Play-Doh
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Play-Doh | Owned | Preschool | Hasbro | 10-k |
| Play-Doh Builder | Owned | Preschool | Hasbro | 10-k |
| Play-Doh Kitchen | Owned | Preschool | Hasbro | 10-k |
| Play-Doh Wild | Owned | Preschool | Hasbro | 10-k |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $4,701,300,000.00 | audited |
| FY2024 | net_sales | company | $4,135,500,000.00 | audited |
| FY2024 | segment_revenue | segment Consumer Products | $2,540,000,000.00 | audited |
| FY2024 | segment_revenue | segment Entertainment | $80,000,000.00 | audited |
| FY2024 | segment_revenue | segment Wizards & Digital Gaming | $1,510,000,000.00 | audited |
| FY2023 | net_sales | company | $5,003,300,000.00 | audited |
| FY2022 | net_sales | company | $5,856,700,000.00 | audited |
| FY2021 | net_sales | company | $6,420,400,000.00 | audited |
| FY2020 | net_sales | company | $5,465,400,000.00 | audited |
| FY2019 | net_sales | company | $4,720,200,000.00 | audited |
| FY2018 | net_sales | company | $4,579,646,000.00 | audited |
| FY2017 | net_sales | company | $5,209,782,000.00 | audited |
| FY2016 | net_sales | company | $5,019,822,000.00 | audited |
| FY2015 | net_sales | company | $4,447,509,000.00 | audited |
| FY2014 | net_sales | company | $4,277,207,000.00 | audited |
| FY2013 | net_sales | company | $4,082,157,000.00 | audited |
| FY2012 | net_sales | company | $4,088,983,000.00 | audited |
| FY2011 | net_sales | company | $4,285,589,000.00 | audited |
| FY2010 | net_sales | company | $4,002,161,000.00 | audited |
| FY2009 | net_sales | company | $4,067,947,000.00 | audited |
| FY2008 | net_sales | company | $4,021,520,000.00 | audited |
| FY2007 | net_sales | company | $3,837,557,000.00 | audited |
| FY2006 | net_sales | company | $3,151,481,000.00 | audited |
| FY2005 | net_sales | company | $3,087,627,000.00 | audited |
| FY2004 | net_sales | company | $2,997,510,000.00 | audited |
| FY2003 | net_sales | company | $3,138,657,000.00 | audited |
| FY2002 | net_sales | company | $2,816,230,000.00 | audited |
| FY2001 | net_sales | company | $2,856,339,000.00 | audited |
| FY2000 | net_sales | company | $3,787,215,000.00 | audited |