NASDAQ HAS
Quarterly
Hasbro, Inc.
Transformers, NERF, Play-Doh, MAGIC and Wizards. Consumer Products is not the same as “toys only”.
Franchises
Hasbro
Collector / UCS
Hasbro
Collector / UCS
My Little Pony-inspired erotic clop fan art
Hasbro
Collector / UCS
Multilayer Perceptron as My Little Pony Friendship is Magic
Hasbro
Collector / UCS
Hasbro booth (42689941335)
Hasbro
Collector / UCS
Comikaze 2014 - My Little Pony (15733525862)
Hasbro
Collector / UCS
Comikaze 2014 - My Little Pony (15122271313)
Hasbro
Collector / UCS
My Little Pony generation 4 alicorn
Hasbro
Collector / UCS
My Little Pony generation 4 pegasus
Hasbro
Collector / UCS
My Little Pony generation 4 unicorn
Hasbro
Collector / UCS
Nerf-Blaster Maverik Rev-6
Hasbro
Collector / UCS
Tron and Transformers inspired Peterbilt Truck
Hasbro
Collector / UCS
Transformers at Tsukuba Expo Center
Hasbro
Collector / UCS
Transformers One at Lalaport Kadoma
Hasbro
Collector / UCS
Transformers Chaoyang Beijing
Hasbro
Collector / UCS
Transformers Cars
Hasbro
Collector / UCS
Transformers A74006420250206
Hasbro
Collector / UCS
Transformers (fiction) 13
Hasbro
Collector / UCS
Small 1.5 and 2VA EI transformers (Транслед ТПГ-1,ТПГ-2) 02(DXO)
Hasbro
Collector / UCS
Small 1.5 and 2VA EI transformers (Транслед ТПГ-1,ТПГ-2) 01(DXO)
Hasbro
Collector / UCS
Langon - Itinéraire à grand gabarit - 2021 - transformers - 01
Hasbro
Collector / UCS
Ganz Transformers december 1886
Hasbro
Collector / UCS
Electrical transformers for Jons Supermarket
Hasbro
Collector / UCS
Transformers: el lado oscuro de la luna
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
Hasbro Gaming
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Acquire | Owned | Game | Hasbro | encyclopedia |
| Ants in the Pants | Owned | Game | Hasbro | 10-k |
| Axiom | Owned | Game | Hasbro | 10-k |
| Axis & Allies | Owned | Game | Hasbro | encyclopedia |
| Battle Cry | Owned | Game | Hasbro | encyclopedia |
| Battleship | Owned | Game | Hasbro | 10-k |
| Betrayal at House on the Hill | Owned | Game | Hasbro | encyclopedia |
| Beyblade Hasbro | Owned | Game | Hasbro | 10-k |
| Boggle | Owned | Game | Hasbro | 10-k |
| Candy Land | Owned | Game | Hasbro | 10-k |
| Catch Phrase | Owned | Game | Hasbro | 10-k |
| Chutes and Ladders | Owned | Game | Hasbro | 10-k |
| Clue | Owned | Game | Hasbro | 10-k |
| Clue LIARS | Owned | Game | Hasbro | encyclopedia |
| Connect 4 | Owned | Game | Hasbro | 10-k |
| Connect 4 Spin | Owned | Game | Hasbro | encyclopedia |
| Cranium | Owned | Game | Hasbro | 10-k |
| D&D Starter Set | Owned | Game | Hasbro | encyclopedia |
| Diplomacy | Owned | Game | Hasbro | encyclopedia |
| Don't Break the Ice | Owned | Game | Hasbro | 10-k |
| Dune Avalon Hill | Owned | Game | Hasbro | encyclopedia |
| Guess Who? | Owned | Game | Hasbro | 10-k |
| HeroQuest | Owned | Game | Hasbro | encyclopedia |
| Hungry Hungry Hippos Hasbro | Owned | Game | Hasbro | 10-k |
| Jenga | Owned | Game | Hasbro | 10-k |
| Jenga Giant | Owned | Game | Hasbro | encyclopedia |
| Jeopardy! | Owned | Game | Hasbro | 10-k |
| Lite-Brite | Owned | Game | Hasbro | 10-k |
| Magic The Gathering Arena | Owned | Game | Hasbro | encyclopedia |
| Memory | Owned | Game | Hasbro | 10-k |
| Monopoly Deal card | Owned | Game | Hasbro | encyclopedia |
| Mouse Trap | Owned | Game | Hasbro | 10-k |
| Mr. Potato Head | Owned | Game | Hasbro | encyclopedia |
| Operation | Owned | Game | Hasbro | 10-k |
| Play-Doh games | Owned | Game | Hasbro | encyclopedia |
| Risk | Owned | Game | Hasbro | 10-k |
| Risk Legacy | Owned | Game | Hasbro | encyclopedia |
| Scattergories | Owned | Game | Hasbro | 10-k |
| Scrabble NA | Owned | Game | Hasbro | 10-k |
| Simon | Owned | Game | Hasbro | 10-k |
| Sorry! | Owned | Game | Hasbro | 10-k |
| Squad Leader | Owned | Game | Hasbro | encyclopedia |
| Taboo | Owned | Game | Hasbro | 10-k |
| The Game of Life | Owned | Game | Hasbro | 10-k |
| The Game of Life Super Electronic | Owned | Game | Hasbro | encyclopedia |
| The Price Is Right | Owned | Game | Hasbro | 10-k |
| Trivial Pursuit | Owned | Game | Hasbro | 10-k |
| Trouble | Owned | Game | Hasbro | 10-k |
| Twister | Owned | Game | Hasbro | 10-k |
| Wheel of Fortune | Owned | Game | Hasbro | 10-k |
| Yahtzee | Owned | Game | Hasbro | 10-k |
Wizards of the Coast
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baldur's Gate | Owned | Game | Hasbro | 10-k |
| Commander | Owned | Game | Hasbro | 10-k |
| D&D Beyond | Owned | Game | Hasbro | 10-k |
| Dragonlance | Owned | Game | Hasbro | 10-k |
| Dungeons & Dragons | Owned | Game | Hasbro | 10-k |
| MTG Arena | Owned | Game | Hasbro | 10-k |
| Magic: The Gathering | Owned | Game | Hasbro | 10-k |
| Planescape | Owned | Game | Hasbro | 10-k |
| Secret Lair | Owned | Game | Hasbro | 10-k |
| Secret Lair x Fortnite | Licensed | Game | — | encyclopedia |
| Secret Lair x Street Fighter | Licensed | Game | — | encyclopedia |
| Spelljammer | Owned | Game | Hasbro | 10-k |
| Universes Beyond | Owned | Game | Hasbro | 10-k |
| Universes Beyond Assassin's Creed | Licensed | Game | — | encyclopedia |
| Universes Beyond Avatar The Last Airbender | Licensed | Game | — | encyclopedia |
| Universes Beyond Doctor Who | Licensed | Game | — | encyclopedia |
| Universes Beyond Dungeons & Dragons | Licensed | Game | — | encyclopedia |
| Universes Beyond Fallout | Licensed | Game | — | encyclopedia |
| Universes Beyond Final Fantasy | Licensed | Game | — | encyclopedia |
| Universes Beyond Jurassic World | Licensed | Game | — | encyclopedia |
| Universes Beyond Marvel Super Heroes | Licensed | Game | — | encyclopedia |
| Universes Beyond Street Fighter | Licensed | Game | — | encyclopedia |
| Universes Beyond The Lord of the Rings | Licensed | Game | — | encyclopedia |
| Universes Beyond The Walking Dead | Licensed | Game | — | encyclopedia |
| Universes Beyond Transformers | Licensed | Game | — | encyclopedia |
| Universes Beyond Warhammer 40,000 | Licensed | Game | — | encyclopedia |
| Vecna | Owned | Game | Hasbro | 10-k |
Monopoly
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Monopoly | Owned | Game | Hasbro | 10-k |
| Monopoly Bid | Owned | Game | Hasbro | 10-k |
| Monopoly Deal | Owned | Game | Hasbro | 10-k |
| Monopoly Junior | Owned | Game | Hasbro | 10-k |
| Monopoly Mega | Owned | Game | Hasbro | 10-k |
| Ms. Monopoly | Owned | Game | Hasbro | 10-k |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $4,701,300,000.00 | audited |
| FY2024 | net_sales | company | $4,135,500,000.00 | audited |
| FY2024 | segment_revenue | segment Consumer Products | $2,540,000,000.00 | audited |
| FY2024 | segment_revenue | segment Entertainment | $80,000,000.00 | audited |
| FY2024 | segment_revenue | segment Wizards & Digital Gaming | $1,510,000,000.00 | audited |
| FY2023 | net_sales | company | $5,003,300,000.00 | audited |
| FY2022 | net_sales | company | $5,856,700,000.00 | audited |
| FY2021 | net_sales | company | $6,420,400,000.00 | audited |
| FY2020 | net_sales | company | $5,465,400,000.00 | audited |
| FY2019 | net_sales | company | $4,720,200,000.00 | audited |
| FY2018 | net_sales | company | $4,579,646,000.00 | audited |
| FY2017 | net_sales | company | $5,209,782,000.00 | audited |
| FY2016 | net_sales | company | $5,019,822,000.00 | audited |
| FY2015 | net_sales | company | $4,447,509,000.00 | audited |
| FY2014 | net_sales | company | $4,277,207,000.00 | audited |
| FY2013 | net_sales | company | $4,082,157,000.00 | audited |
| FY2012 | net_sales | company | $4,088,983,000.00 | audited |
| FY2011 | net_sales | company | $4,285,589,000.00 | audited |
| FY2010 | net_sales | company | $4,002,161,000.00 | audited |
| FY2009 | net_sales | company | $4,067,947,000.00 | audited |
| FY2008 | net_sales | company | $4,021,520,000.00 | audited |
| FY2007 | net_sales | company | $3,837,557,000.00 | audited |
| FY2006 | net_sales | company | $3,151,481,000.00 | audited |
| FY2005 | net_sales | company | $3,087,627,000.00 | audited |
| FY2004 | net_sales | company | $2,997,510,000.00 | audited |
| FY2003 | net_sales | company | $3,138,657,000.00 | audited |
| FY2002 | net_sales | company | $2,816,230,000.00 | audited |
| FY2001 | net_sales | company | $2,856,339,000.00 | audited |
| FY2000 | net_sales | company | $3,787,215,000.00 | audited |