NASDAQ HAS
Quarterly
Hasbro, Inc.
Transformers, NERF, Play-Doh, MAGIC and Wizards. Consumer Products is not the same as “toys only”.
Franchises
Hasbro
Collector / UCS
Hasbro
Collector / UCS
Monopoly Dice
Hasbro
Collector / UCS
Monopoly Boardwalk (3964604772)
Hasbro
Collector / UCS
Monopoly Barcelona (40222233253)
Hasbro
Collector / UCS
Monopoly Barcelona (40222232563)
Hasbro
Collector / UCS
Monopoly (2276222832)
Hasbro
Collector / UCS
MONOPOLY THE MEDAL 2nd EDITION
Hasbro
Collector / UCS
Hsinchu Monopoly Bureau 20150403
Hasbro
Collector / UCS
German Monopoly board in the middle of a game
Hasbro
Collector / UCS
Time for Play-Doh during Month of the Military Child (5278951)
Hasbro
Collector / UCS
Play doh (1782999563)
Hasbro
Collector / UCS
Play-doh (7899219470)
Hasbro
Collector / UCS
Play-doh (3757135606)
Hasbro
Collector / UCS
Play-Doh (Flash) (5212700248)
Hasbro
Collector / UCS
Orange Play-Doh (2025)
Hasbro
Collector / UCS
Jeff Koons’ artwork ‘Play-Doh’, created in 2014 - 2026-05-05
Hasbro
Collector / UCS
2016 Nuernberger Spielwarenmesse - Play-Doh - by 2eight - 8SC3014
Hasbro
Collector / UCS
2016 Nuernberger Spielwarenmesse - Play-Doh - by 2eight (cropped)
Hasbro
Collector / UCS
Play-Doh
Hasbro
Collector / UCS
G.I. Joe Banner Recreation Free Of Use
Hasbro
Collector / UCS
G.I. Joe Australian Premiere (8557348990)
Hasbro
Collector / UCS
G.I. Joe Australian Premiere (8557348626)
Hasbro
Collector / UCS
G.I. Joe Australian Premiere (8557346204)
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
G.I. Joe
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| A Real American Hero | Owned | Figure | Hasbro | 10-k |
| Classified Series | Owned | Figure | Hasbro | 10-k |
| G.I. Joe | Owned | Figure | Hasbro | 10-k |
| Retro Collection | Owned | Figure | Hasbro | 10-k |
| Snake Eyes | Owned | Figure | Hasbro | 10-k |
Transformers
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Age of the Primes | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| BotBots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Bumblebee | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Cyberverse | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| EarthSpark | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Generations | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Kingdom | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Legacy | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| MP | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Masterpiece | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Megatron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Optimus Prime | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rescue Bots | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Rise of the Beasts | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Siege | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Studio Series | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Titan Class | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| Transformers | Joint | Figure | Hasbro / Takara Tomy | 10-k |
| War for Cybertron | Joint | Figure | Hasbro / Takara Tomy | 10-k |
Star Wars
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Ahsoka | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Andor | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Droids | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Jedi | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Sith | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Star Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Acolyte | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Black Series | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Clone Wars | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Mandalorian | Licensed | Figure | Disney / Lucasfilm | 10-k |
| The Retro Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vehicles | Licensed | Figure | Disney / Lucasfilm | 10-k |
| Vintage Collection | Licensed | Figure | Disney / Lucasfilm | 10-k |
Marvel
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Avengers | Licensed | Figure | Disney / Marvel | 10-k |
| Black Panther | Licensed | Figure | Disney / Marvel | 10-k |
| Captain America | Licensed | Figure | Disney / Marvel | 10-k |
| Deadpool | Licensed | Figure | Disney / Marvel | 10-k |
| Doctor Strange | Licensed | Figure | Disney / Marvel | 10-k |
| Fantastic Four | Licensed | Figure | Disney / Marvel | 10-k |
| Guardians of the Galaxy | Licensed | Figure | Disney / Marvel | 10-k |
| Hulk | Licensed | Figure | Disney / Marvel | 10-k |
| Iron Man | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Marvel Legends | Licensed | Figure | Disney / Marvel | 10-k |
| Ms. Marvel | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Man | Licensed | Figure | Disney / Marvel | 10-k |
| Spider-Verse | Licensed | Figure | Disney / Marvel | 10-k |
| Thor | Licensed | Figure | Disney / Marvel | 10-k |
| Venom | Licensed | Figure | Disney / Marvel | 10-k |
| What If...? | Licensed | Figure | Disney / Marvel | 10-k |
| Wolverine | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men | Licensed | Figure | Disney / Marvel | 10-k |
| X-Men '97 | Licensed | Figure | Disney / Marvel | 10-k |
Hasbro Entertainment licenses
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Baby Alive | Licensed | Figure | — | encyclopedia |
| Dungeons & Dragons figures | Licensed | Figure | — | encyclopedia |
| Fortnite | Licensed | Figure | — | encyclopedia |
| FurReal | Licensed | Figure | — | encyclopedia |
| Furby | Licensed | Figure | — | encyclopedia |
| Ghostbusters | Licensed | Figure | — | encyclopedia |
| Indiana Jones | Licensed | Figure | — | encyclopedia |
| Monopoly licensed editions | Licensed | Figure | — | encyclopedia |
| PJ Masks | Licensed | Figure | — | encyclopedia |
| Peppa Pig | Licensed | Figure | — | encyclopedia |
| Play-Doh licensed sets | Licensed | Figure | — | encyclopedia |
| Power Rangers | Licensed | Figure | — | encyclopedia |
| Transformers EarthSpark | Licensed | Figure | — | encyclopedia |
NERF
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| NERF | Owned | Figure | Hasbro | 10-k |
| NERF Elite | Owned | Figure | Hasbro | 10-k |
| NERF Elite 2.0 | Owned | Figure | Hasbro | 10-k |
| NERF Fortnite | Owned | Figure | Hasbro | 10-k |
| NERF Halo | Owned | Figure | Hasbro | 10-k |
| NERF Hyper | Owned | Figure | Hasbro | 10-k |
| NERF LMTD | Owned | Figure | Hasbro | 10-k |
| NERF Mega | Owned | Figure | Hasbro | 10-k |
| NERF Minecraft | Owned | Figure | Hasbro | 10-k |
| NERF Pro | Owned | Figure | Hasbro | 10-k |
| NERF Rival | Owned | Figure | Hasbro | 10-k |
| NERF Super Soaker | Owned | Figure | Hasbro | 10-k |
| NERF Ultra | Owned | Figure | Hasbro | 10-k |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $4,701,300,000.00 | audited |
| FY2024 | net_sales | company | $4,135,500,000.00 | audited |
| FY2024 | segment_revenue | segment Consumer Products | $2,540,000,000.00 | audited |
| FY2024 | segment_revenue | segment Entertainment | $80,000,000.00 | audited |
| FY2024 | segment_revenue | segment Wizards & Digital Gaming | $1,510,000,000.00 | audited |
| FY2023 | net_sales | company | $5,003,300,000.00 | audited |
| FY2022 | net_sales | company | $5,856,700,000.00 | audited |
| FY2021 | net_sales | company | $6,420,400,000.00 | audited |
| FY2020 | net_sales | company | $5,465,400,000.00 | audited |
| FY2019 | net_sales | company | $4,720,200,000.00 | audited |
| FY2018 | net_sales | company | $4,579,646,000.00 | audited |
| FY2017 | net_sales | company | $5,209,782,000.00 | audited |
| FY2016 | net_sales | company | $5,019,822,000.00 | audited |
| FY2015 | net_sales | company | $4,447,509,000.00 | audited |
| FY2014 | net_sales | company | $4,277,207,000.00 | audited |
| FY2013 | net_sales | company | $4,082,157,000.00 | audited |
| FY2012 | net_sales | company | $4,088,983,000.00 | audited |
| FY2011 | net_sales | company | $4,285,589,000.00 | audited |
| FY2010 | net_sales | company | $4,002,161,000.00 | audited |
| FY2009 | net_sales | company | $4,067,947,000.00 | audited |
| FY2008 | net_sales | company | $4,021,520,000.00 | audited |
| FY2007 | net_sales | company | $3,837,557,000.00 | audited |
| FY2006 | net_sales | company | $3,151,481,000.00 | audited |
| FY2005 | net_sales | company | $3,087,627,000.00 | audited |
| FY2004 | net_sales | company | $2,997,510,000.00 | audited |
| FY2003 | net_sales | company | $3,138,657,000.00 | audited |
| FY2002 | net_sales | company | $2,816,230,000.00 | audited |
| FY2001 | net_sales | company | $2,856,339,000.00 | audited |
| FY2000 | net_sales | company | $3,787,215,000.00 | audited |