Takara Tomy
Collector / UCS
TSE 7867
Quarterly
TOMY Company, Ltd. (Takara Tomy)
Tomica, Beyblade, Pokémon toys. Regional segments, not SKUs.
Franchises
Takara Tomy
Collector / UCS
Licca Castle
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
Takara Tomy licenses
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Anpanman | Licensed | Figure | — | encyclopedia |
| Disney Tomica | Licensed | Figure | — | encyclopedia |
| Ghibli Tomica | Licensed | Figure | — | encyclopedia |
| Licca-chan | Licensed | Figure | — | encyclopedia |
| Pokémon figures JP | Licensed | Figure | — | encyclopedia |
| Pretty Cure JP | Licensed | Figure | — | encyclopedia |
| Transformers JP | Licensed | Figure | — | encyclopedia |
Beyblade
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Beyblade | Owned | Figure | Takara Tomy | annual_report |
| Beyblade Burst | Owned | Figure | Takara Tomy | annual_report |
| Beyblade Metal Fight | Owned | Figure | Takara Tomy | annual_report |
| Beyblade X | Owned | Figure | Takara Tomy | annual_report |
Tomica
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Tomica | Owned | Die-cast | Takara Tomy | annual_report |
| Tomica Hypercity | Owned | Die-cast | Takara Tomy | annual_report |
| Tomica Limited Vintage | Owned | Die-cast | Takara Tomy | annual_report |
| Tomica Premium | Owned | Die-cast | Takara Tomy | annual_report |
| Tomica Shop | Owned | Die-cast | Takara Tomy | annual_report |
| Tomica Town | Owned | Die-cast | Takara Tomy | annual_report |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2024 | net_sales | company | ¥250,200,000,000 | audited |