TSE 7832
Quarterly
Bandai Namco Holdings Inc.
Gundam, Super Sentai, Digimon and hobby kits. Toys & Hobby is broader than the Western toy aisle.
Franchises
Bandai
Collector / UCS
Bandai
Collector / UCS
Tamagotchi Official shop in Harajuku 20121019
Bandai
Collector / UCS
Tamagotchi Friends
Bandai
Collector / UCS
Tamagotchi Connexion v4
Bandai
Collector / UCS
Tamagotchi Connexion V3
Bandai
Collector / UCS
Tamagotchi Connection V4
Bandai
Collector / UCS
Tamagotchi Connection - 2024 Re-Release
Bandai
Collector / UCS
Tamagotchi Connection (Uratama) V4.5
Bandai
Collector / UCS
Tamagotchi Connection (Familitchi) V5
Bandai
Collector / UCS
Tamagotchi Character Mascots at Anime Festival Asia 2008 - 22 Nov 2008
Bandai
Collector / UCS
Tamagotchi - (46219507555)
Bandai
Collector / UCS
Tamagotchi (9174345467)
Bandai
Collector / UCS
Tamagotchi-kana-3D
Bandai
Collector / UCS
TAMAGOTCHI. (11566658293)
Bandai
Collector / UCS
Memetchi - Tamagotchi Plushie
Bandai
Collector / UCS
Luna's tamagotchi - Flickr
Bandai
Collector / UCS
House tamagotchi
Bandai
Collector / UCS
Historía del Tamagotchi (20238616931)
Bandai
Collector / UCS
Gele tamagotchi, objectnr 78041
Bandai
Collector / UCS
David's Tamagotchi
Bandai
Collector / UCS
Bandai data carddass initial type 20121013
Bandai
Collector / UCS
Tamagotchi Connection
Bandai
Collector / UCS
Tamagotchi Connection: Corner Shop
Licenses and properties
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
Bandai Hobby & Characters
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Aikatsu | Licensed | Figure | — | encyclopedia |
| Battle Spirits | Licensed | Figure | — | encyclopedia |
| Bleach | Licensed | Figure | — | encyclopedia |
| Carddass | Licensed | Figure | — | encyclopedia |
| Chainsaw Man | Licensed | Figure | — | encyclopedia |
| Demon Slayer | Licensed | Figure | — | encyclopedia |
| Dragon Ball | Licensed | Figure | — | encyclopedia |
| Evangelion | Licensed | Figure | — | encyclopedia |
| Figure-rise | Licensed | Figure | — | encyclopedia |
| Getter Robo | Licensed | Figure | — | encyclopedia |
| Godzilla | Licensed | Figure | — | encyclopedia |
| Jujutsu Kaisen | Licensed | Figure | — | encyclopedia |
| Kamen Rider | Licensed | Figure | — | encyclopedia |
| Macross | Licensed | Figure | — | encyclopedia |
| Mazinger | Licensed | Figure | — | encyclopedia |
| Metal Build | Licensed | Figure | — | encyclopedia |
| My Hero Academia | Licensed | Figure | — | encyclopedia |
| Naruto | Licensed | Figure | — | encyclopedia |
| One Piece | Licensed | Figure | — | encyclopedia |
| Oshi no Ko | Licensed | Figure | — | encyclopedia |
| Pokémon Card Game JP | Licensed | Figure | — | encyclopedia |
| Pokémon Scale World | Licensed | Figure | — | encyclopedia |
| Pretty Cure | Licensed | Figure | — | encyclopedia |
| PriPara | Licensed | Figure | — | encyclopedia |
| Robot Spirits | Licensed | Figure | — | encyclopedia |
| S.H.Figuarts | Licensed | Figure | — | encyclopedia |
| S.H.MonsterArts | Licensed | Figure | — | encyclopedia |
| Sailor Moon | Licensed | Figure | — | encyclopedia |
| Spy x Family | Licensed | Figure | — | encyclopedia |
| Ultraman | Licensed | Figure | — | encyclopedia |
| Ultraman Arc | Licensed | Figure | — | encyclopedia |
| Ultraman Omega | Licensed | Figure | — | encyclopedia |
| Yamato | Licensed | Figure | — | encyclopedia |
| Yu-Gi-Oh! | Licensed | Figure | — | encyclopedia |
Gundam
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| BB Senshi | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Build Divers | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Build Fighters | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Entry Grade | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| GQuuuuuuX | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Gundam | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Gundam SEED | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Gundam Wing | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Gunpla | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| HGUC | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| High Grade | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Iron-Blooded Orphans | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| MG | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| MGSD | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Master Grade | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Mobile Suit Gundam | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| PG | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Perfect Grade | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| RG | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Real Grade | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| SD Gundam | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Witch from Mercury | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
| Zeta Gundam | Owned | Hobby kit | Bandai Namco / Sunrise | annual_report |
Super Sentai
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Boonsboomger | Owned | Figure | Toei / Bandai | encyclopedia |
| Donbrothers | Owned | Figure | Toei / Bandai | encyclopedia |
| Gozyuger | Owned | Figure | Toei / Bandai | encyclopedia |
| King-Ohger | Owned | Figure | Toei / Bandai | encyclopedia |
| Kyoryuger | Owned | Figure | Toei / Bandai | encyclopedia |
| Shinkenger | Owned | Figure | Toei / Bandai | encyclopedia |
| Super Sentai | Owned | Figure | Toei / Bandai | encyclopedia |
Digimon
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Digimon | Owned | Figure | Bandai / Toei | annual_report |
| Digimon Adventure | Owned | Figure | Bandai / Toei | annual_report |
| Digimon Card Game | Owned | Figure | Bandai / Toei | annual_report |
| Digivice | Owned | Figure | Bandai / Toei | annual_report |
| SH Figuarts Digimon | Owned | Figure | Bandai / Toei | annual_report |
Tamagotchi
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Tamagotchi | Owned | Digital pet | Bandai | annual_report |
| Tamagotchi Connection | Owned | Digital pet | Bandai | annual_report |
| Tamagotchi On | Owned | Digital pet | Bandai | annual_report |
| Tamagotchi Paradise | Owned | Digital pet | Bandai | annual_report |
| Tamagotchi Pix | Owned | Digital pet | Bandai | annual_report |
| Tamagotchi Uni | Owned | Digital pet | Bandai | annual_report |
Observations
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | ¥1,350,000,000,000 | audited |
| FY2025 | segment_revenue | segment Toys & Hobby | ¥674,000,000,000 | audited |